Bookmark and Share

Sponsored Listings

66 foreclosures found in HANOVER county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 66 1 2 3    [>]   [>>]
New 31663199 W Patrick Henry Rd Montpelier VA 2 / 1 $49,500 Details
New 32784198 Taylors Creek Rd Montpelier VA 4 / 2 $55,000 Details
New 31943833 Queens Lace Ct Mechanicsville VA 5 / 3 $189,900 Details
New 30984468 Kenmore Dr Mechanicsville VA 3 / 1.5 $154,900 Details
2012-02-15 32708415 Old Church Rd Mechanicsville VA 3 / 2 $194,000 Details
2012-02-15 31784069 Kestrel Dr Ashland VA 4 / 3 $159,000 Details
2012-02-15 32784273 Camille Dr Mechanicsville VA 3 / 2 $154,900 Details
2012-02-14 32774108 Derwent Dr Mechanicsville VA 3 / 2 - Details
2012-02-14 32773394 Snowshed Ln Mechanicsville VA 3 / 2 $179,900 Details
2012-02-12 32755217 Sandy Valley Rd Mechanicsville VA 3 / 1 $264,500 Details
2012-02-10 29897061 Canterbury Rd Montpelier VA 3 / 2 $179,900 Details
2012-02-09 32720416 Drinkard Ct Mechanicsville VA 4 / 2 $149,000 Details
2012-02-08 32707781 Pembridge Dr Mechanicsville VA 3 / 2 $202,900 Details
2012-02-07 32695191 Hanover Ave Ashland VA 3 / 2 $184,900 Details
2012-02-07 32704486 Overlook Ridge Ln Beaverdam VA 4 / 3.1 $314,900 Details
2012-02-07 31576973 Winding Trl Doswell VA 3 / 2 $102,000 Details
2012-02-03 32649706 Lakeway Dr Mechanicsville VA 3 / 2 $184,900 Details
2012-02-01 32624360 Sunnyhill Dr Mechanicsville VA 3 / 2 $154,900 Details
2012-02-01 32633213 S Cedar Creek Ln Montpelier VA 5 / 3 $209,900 Details
2012-02-01 32406377 Market Rd Mechanicsville VA 3 / 2 $155,000 Details
2012-02-01 31872176 Hyacinth Ct Mechanicsville VA 3 / 1 $140,900 Details
2012-01-31 32607932 White Pine Rd Beaverdam VA 4 / 2.5 $269,900 Details
2012-01-31 32608429 Senn Way Mechanicsville VA 3 / 3 $122,000 Details
2012-01-29 32290347 W Patrick Henry Rd Montpelier VA 3 / 2 $54,900 Details
2012-01-28 32580048 Tangle Ridge Dr Mechanicsville VA 4 / 3 $280,500 Details