Most Recent Ashland Homes For Sale
| View All Ashland Homes For Sale | ||
|
Caracara Dr, Ashland, VA 23005 | $198,939 |
|
Caracara Dr, Ashland, VA 23005 | $198,959 |
|
Caracara Dr, Ashland, VA 23005 | $198,939 |
Real Estate Resources |
Ashland Apartments
There are 128 apartments found in and near the Ashland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/30/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 07/30/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Total Mortgage Services LLC | 07/31/2010 | $1,230 | 4.250% | 2.000 | 4.452% | $715 |
| AimLoan.com - A Direct Lender | 07/30/2010 | $1,248 | 4.375% | 0.000 | 4.460% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings